Below is the list of Orange Cap winners from the inaugural season in 2008 up to 2024:
Year | Player | Team | Runs | Matches |
---|---|---|---|---|
2008 | Shaun Marsh | Kings XI Punjab | 616 | 11 |
2009 | Matthew Hayden | Chennai Super Kings | 572 | 12 |
2010 | Sachin Tendulkar | Mumbai Indians | 618 | 15 |
2011 | Chris Gayle | Royal Challengers Bangalore | 608 | 12 |
2012 | Chris Gayle | Royal Challengers Bangalore | 733 | 15 |
2013 | Michael Hussey | Chennai Super Kings | 733 | 16 |
2014 | Robin Uthappa | Kolkata Knight Riders | 660 | 16 |
2015 | David Warner | Sunrisers Hyderabad | 562 | 14 |
2016 | Virat Kohli | Royal Challengers Bangalore | 973 | 16 |
2017 | David Warner | Sunrisers Hyderabad | 641 | 14 |
2018 | Kane Williamson | Sunrisers Hyderabad | 735 | 17 |
2019 | David Warner | Sunrisers Hyderabad | 692 | 12 |
2020 | KL Rahul | Kings XI Punjab | 670 | 14 |
2021 | Ruturaj Gaikwad | Chennai Super Kings | 635 | 16 |
2022 | Jos Buttler | Rajasthan Royals | 863 | 17 |
2023 | Shubman Gill | Gujarat Titans | 890 | 17 |
2024 | Virat Kohli | Royal Challengers Bangalore | 741 | 15 |
Below is the list of Orange Cap winners from the inaugural season in 2008 up to 2024:
Year | Player | Team | Runs | Matches |
---|---|---|---|---|
2008 | Shaun Marsh | Kings XI Punjab | 616 | 11 |
2009 | Matthew Hayden | Chennai Super Kings | 572 | 12 |
2010 | Sachin Tendulkar | Mumbai Indians | 618 | 15 |
2011 | Chris Gayle | Royal Challengers Bangalore | 608 | 12 |
2012 | Chris Gayle | Royal Challengers Bangalore | 733 | 15 |
2013 | Michael Hussey | Chennai Super Kings | 733 | 16 |
2014 | Robin Uthappa | Kolkata Knight Riders | 660 | 16 |
2015 | David Warner | Sunrisers Hyderabad | 562 | 14 |
2016 | Virat Kohli | Royal Challengers Bangalore | 973 | 16 |
2017 | David Warner | Sunrisers Hyderabad | 641 | 14 |
2018 | Kane Williamson | Sunrisers Hyderabad | 735 | 17 |
2019 | David Warner | Sunrisers Hyderabad | 692 | 12 |
2020 | KL Rahul | Kings XI Punjab | 670 | 14 |
2021 | Ruturaj Gaikwad | Chennai Super Kings | 635 | 16 |
2022 | Jos Buttler | Rajasthan Royals | 863 | 17 |
2023 | Shubman Gill | Gujarat Titans | 890 | 17 |
2024 | Virat Kohli | Royal Challengers Bangalore | 741 | 15 |
Export to Sheets
Key Highlights:
- Most Wins: David Warner has won the Orange Cap the most times (3). Ā
- Consecutive Wins: Chris Gayle is the only player to win the Orange Cap in two consecutive seasons (2011 and 2012).
- Highest Runs in a Season: Virat Kohli holds the record for the most runs in a single IPL season, scoring a staggering 973 runs in 2016. He is also the first Indian to win the Orange Cap twice. Ā
- Indians Winning: Seven Indian players have won the Orange Cap so far: Sachin Tendulkar, Robin Uthappa, Virat Kohli, KL Rahul, Ruturaj Gaikwad, and Shubman Gill. Virat Kohli is the only Indian to win it twice. Ā
- Orange Cap and IPL Trophy in the Same Season: Only two players have won the Orange Cap and the IPL trophy in the same season: Robin Uthappa (KKR, 2014) and Ruturaj Gaikwad (CSK, 2021).
This list showcases the consistent and dominant batting performances that have lit up the Indian Premier League over the years.