PL 2025 Points Table (Updated: April 5, 2025)
Rank | Team | Matches (M) | Won (W) | Lost (L) | Tied (T) | No Result (N/R) | Points (PT) | Net Run Rate (NRR) |
---|---|---|---|---|---|---|---|---|
1 | Punjab Kings (PBKS) | 2 | 2 | 0 | 0 | 0 | 4 | +1.485 |
2 | Delhi Capitals (DC) | 2 | 2 | 0 | 0 | 0 | 4 | +1.320 |
3 | Royal Challengers Bengaluru (RCB) | 3 | 2 | 1 | 0 | 0 | 4 | +1.149 |
4 | Gujarat Titans (GT) | 3 | 2 | 1 | 0 | 0 | 4 | +0.807 |
5 | Kolkata Knight Riders (KKR) | 4 | 2 | 2 | 0 | 0 | 4 | +0.070 |
6 | Lucknow Super Giants (LSG) | 4 | 2 | 2 | 0 | 0 | 4 | +0.048 |
7 | Mumbai Indians (MI) | 4 | 1 | 3 | 0 | 0 | 2 | +0.108 |
8 | Chennai Super Kings (CSK) | 3 | 1 | 2 | 0 | 0 | 2 | -0.771 |
9 | Rajasthan Royals (RR) | 3 | 1 | 2 | 0 | 0 | 2 | -1.112 |
10 | Sunrisers Hyderabad (SRH) | 4 | 1 | 3 | 0 | 0 | 2 | -1.612 |
Key Highlights:
- Punjab Kings (PBKS) and Delhi Capitals (DC) remain unbeaten at the top with 4 points each, separated by Net Run Rate (NRR) 27.
- Lucknow Super Giants (LSG) moved to 6th place after defeating Mumbai Indians (MI) on April 4, pushing MI to 7th 34.
- Sunrisers Hyderabad (SRH) slipped to the bottom after their third consecutive loss, this time against Kolkata Knight Riders (KKR) 57.
- Gujarat Titans (GT) retained their 4th position after defeating Royal Challengers Bengaluru (RCB), who dropped to 3rd 9.
- Chennai Super Kings (CSK) and Rajasthan Royals (RR) are struggling in the bottom half, each with 2 points from 3 matches 28.
For live updates and detailed match schedules, you can refer to the official IPL website or other sports news platforms. Let me know if you’d like additional details!