Here are the top records for the fastest 50s (fewest balls) in the history of the Tata Indian Premier League (IPL) from 2008 to 2025:
Fastest 50s in IPL History (Fewest Balls) 468
Player | Balls | Team | Opponent | Year |
---|---|---|---|---|
Yashasvi Jaiswal | 13 | Rajasthan Royals (RR) | KKR | 2023 |
KL Rahul | 14 | Punjab Kings (PBKS) | Delhi Capitals (DC) | 2018 |
Pat Cummins | 14 | Kolkata Knight Riders (KKR) | Mumbai Indians (MI) | 2022 |
Jake Fraser-McGurk | 15 | Delhi Capitals (DC) | SRH | 2024 |
Jake Fraser-McGurk | 15 | Delhi Capitals (DC) | MI | 2024 |
Yusuf Pathan | 15 | Kolkata Knight Riders (KKR) | SRH | 2014 |
Nicholas Pooran | 15 | Lucknow Super Giants (LSG) | RCB | 2023 |
Sunil Narine | 15 | Kolkata Knight Riders (KKR) | RCB | 2017 |
Suresh Raina | 16 | Chennai Super Kings (CSK) | PBKS | 2014 |
Travis Head | 16 | Sunrisers Hyderabad (SRH) | LSG | 2024 |
Key Highlights:
Travis Head (SRH) has been dominant in IPL 2024, with three sub-20-ball fifties
Yashasvi Jaiswal holds the record for the fastest 50 in IPL history, reaching the milestone in just 13 balls against KKR in 2023 469.
KL Rahul & Pat Cummins share the second spot with 14-ball fifties 48.
Jake Fraser-McGurk (DC) and Nicholas Pooran (LSG) have multiple entries in the top 10 fastest 50s 58.