Here is the updated IPL 2025 Points Table as of April 4, 2025, based on the latest match results:
IPL 2025 Points Table (April 4, 2025) 168
Rank | Team | Matches | Won | Lost | Tied | N/R | Points | Net Run Rate (NRR) |
---|---|---|---|---|---|---|---|---|
1 | Punjab Kings (PBKS) | 2 | 2 | 0 | 0 | 0 | 4 | +1.485 |
2 | Delhi Capitals (DC) | 2 | 2 | 0 | 0 | 0 | 4 | +1.320 |
3 | Royal Challengers Bengaluru (RCB) | 3 | 2 | 1 | 0 | 0 | 4 | +1.149 |
4 | Gujarat Titans (GT) | 3 | 2 | 1 | 0 | 0 | 4 | +0.807 |
5 | Kolkata Knight Riders (KKR) | 4 | 2 | 2 | 0 | 0 | 4 | +0.070 |
6 | Mumbai Indians (MI) | 3 | 1 | 2 | 0 | 0 | 2 | +0.309 |
7 | Lucknow Super Giants (LSG) | 3 | 1 | 2 | 0 | 0 | 2 | -0.150 |
8 | Chennai Super Kings (CSK) | 3 | 1 | 2 | 0 | 0 | 2 | -0.771 |
9 | Rajasthan Royals (RR) | 3 | 1 | 2 | 0 | 0 | 2 | -1.112 |
10 | Sunrisers Hyderabad (SRH) | 4 | 1 | 3 | 0 | 0 | 2 | -1.612 |
Key Highlights 257
- Punjab Kings (PBKS) and Delhi Capitals (DC) remain unbeaten, leading the table with 4 points each.
- Kolkata Knight Riders (KKR) jumped to 5th place after a dominant 80-run win over Sunrisers Hyderabad (SRH) on April 3.
- Sunrisers Hyderabad (SRH) slipped to the bottom of the table after their third consecutive loss.
- Royal Challengers Bengaluru (RCB) and Gujarat Titans (GT) are in the top four, each with 4 points.
- The net run rate (NRR) is playing a crucial role in tie-breakers, with PBKS (+1.485) having the best NRR so far.
For more details on upcoming matches and team schedules, you can refer to the ESPNcricinfo IPL 2025 Points Table